Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
The Schlage Electronics CO100CY70-KP-SPA-626-J Classroom-Storeroom Cylindrical Keypad Lock delivers Grade 1 commercial security and flexible access control for schools, offices, and institutional facilities. Designed with a durable Sparta style lever and US26D satin chrome finish, this FSIC prep-less core lock supports up to 500 unique users via a standalone pushbutton keypad, while maintaining reliable mechanical key override options. Featuring a guarded deadlatch, ANSI/BHMA certification, UL listing, and 3-hour fire rating, the CO100 ensures code-compliant security for high-traffic doors. Powered by long-life AA batteries and ADA compliant, this Schlage electronic lock provides a dependable, easy-to-install solution for classroom and storeroom environments.
| Manufacturer | Schlage Electronics |
| SKU | CO100CY70KPSPA626J |
| Grade | Grade 1 |
| Unit of Measure | Each |
| Installation | Commercial |
| Base Material | Pressure Cast Zinc |
| Fire Rating | 3 Hours {A} |
| ADA Compliance | Yes |
| Limited Warranty | 2 Years |
| UL Listing | UL 294, ULC S319, UL 10C Listed |
| ANSI | ANSI/BHMA A156.25 (full outdoor), A156.2 Series 4000 Grade 1 |
| Fire Rated | Yes |
| Door Thickness | 1-3/4" |
| Latch Backset Dim | 2-3/4" |
| Bolt Projection | 1/2" |
| Screws | Combination |
| Lever/Knob Design | SPA - Sparta Style |
| Std. Latch Backset Dim | 2-3/4" |
| Function Family | Classroom/Storeroom |
| Std. Latch Type | Dead Latch (Guarded) |
| Std. Strike Type | ANSI Strike |
| Lever/Knob Design Family | Curved Lever |
| Cylinder Type | FSIC Prep Less Core |
| Latch Backset Dimension | 2-3/4" |
| Power | 4 AA Batteries |
| Operating Voltage | 4 to 7 VDC |
| AMP Draw | 250 mA |
| Std. Strike Height | 1-1/4" |
| Std. Strike Width | 4-7/8" |
| Keypad Type | Pushbutton |
| Battery Life | 2 Years |
| Software Included | No |
| # Users | 500 |
| Dust Box | No |
| Std. Latch Number | 13-247 626 |
| Std. Strike Number | 10-025 626 |
| Bolt Throw | 1/2" |
| Lock Platform | Cylindrical Lock with Keypad |
| Reader Technology | Keypad Reader |
| Function | 70-Classroom/Storeroom |
Â

