Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
The MarksUsa 195SSDW Is a Ligature Resistant Cylindrical Lock with an Institution Function. These locks are non-handed and are for a 2 1/8" bore 2 3/4" backset. The cylinder is a Schlage C fixed core keyed randomly. The finish is a US32D/630 Brushed Stainless Steel Finish
| Function | DW Function |
| ANSI Function |
F87 |
| Lever/Knob Design | 195SS |
| Lever/Knob Design Family | Anti-Ligature Lever |
| Rose/Escutcheon Design |
3-13/16" Diameter |
| Cylinder Type |
Key in Lever Cylinder |
| Num Pins | 6 |
| Std. Keyway | Schl C |
| Keying | Keyed Different |
| Key(s) | Cut |
| Num of Keys | 2 |
| Handing | Non-Handed |
| Door Thickness | 1-5/8" to 1-7/8" |
| Std. Latch Number | 1834A |
| Std. Latch Type | Dead Latch (Guarded) |
| Std. Latch Backset Dim | 2-3/4" |
| Latch Bore Diameter | 1" |
| Lock Face Size | 2-1/4" x 1-1/8" |
| Bolt Projection | 9/16" |
| Bore Hole Diameter | 2-1/8" |
| Std. Strike Number | 1135 |
| Std. Strike Type | ANSI Strike |
| Std. Strike Height | 4-7/8" |
| Std. Strike Width | 1-1/4" |
| Screws | Combination |
| Product Type | Cylindrical Lock |
| Vendor | Napco Security Technologies |
| Manufacturer | Marks |
| SKU | 195SSDW/32D |
| Grade | Grade 1 |
| Installation | Commercial |
| Origin | USA |
| Unit of Measure | Each |
| UL Listing Type | UL 10C |
| ANSI Number | A156.2 |
| Restrictions | None |
| BAA Qualified | Yes |
| Limited Warranty | Lifetime |
| Fire Rated | 3 Hours |
| Burglar Rated | No |
| ADA Compliance | No |
| Finish | 630/US32D |
| Finish Description | Satin Stainless Steel |
| Finish Family | Matte Silver |

TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"

