All JL INDUSTRIES Products
Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
Features
Specifications
| Door and Trim Construction: | Cold rolled steel with white powder-coat finish standard. Flush cabinet doors with a 5/8" door stop are attached by a continuous hinge and equipped with zinc-plated handle and roller catch. |
| Trim Style and Depth: | Recessed - 3/8" flat trim or trimless. Semi-Recessed - 1 1/4", 1 1/2" Square Edge or 2 1/2", 3", 4" (recessed pull), 4 1/2" Rolled Edge. Surface-mount has a square edge or optional rolled edge upon request. 1 3/4" face trim on frame and door. |
| Tub: | Constructed of cold rolled steel with white powder-coat finish standard. |
| Tub I.D. : | Width:10 1/2'' Height: 24'' Depth: 6'' |
| Wall Opening Non-Rated: | Width:11 1/2'' Height: 25'' Depth: 3 1/8'' |
| Wall Opening FX Option: | Width:12 1/2''' Height: 26 1/8'' Depth: 4'' |
| Frame O.D.: | 13 7/8'' x 27 3/8'' |
| Accommodated Extinguishers: | Cosmic & Galaxy 2.5 - 10, Mercury 2.5. - 5, Sentinel 5 |

