Technical Specs
Function | 12 Storeroom |
ANSI Function |
F86 - Storeroom |
Lever/Knob Design | Sierra Lever |
Lever/Knob Design Family | Straight Return Lever |
Rose/Escutcheon Design |
3-11/32" Rose Diameter |
Cylinder Type |
Key in Lever Cylinder |
Keyway | Schlage C Keyway |
Num Pins | 6 |
Key(s) | Cut |
Num of Keys | 2 |
Handing | Non-Handed |
Door Thickness | 1-3/8" - 1-3/4" |
Std. Latch Type | Dead Latch (Guarded) |
Std. Latch Backset Dim | 2-3/4" |
Latch Bore Diameter | 1" |
Lock Face Size | 1-1/8" x 2-1/4" |
Bore Hole Diameter | 2-1/8" |
Std. Strike Number | 306 |
Std. Strike Type | ANSI Strike |
Std. Strike Height | 4-7/8" |
Std. Strike Width | 1-1/4" |
Dust Box | None |
Screws | Combination |
Product Type | Cylindrical Lock |
Product Specs
Manufacturer | Arrow |
SKU | MLX12-SR-26D-SC |
Grade | Grade 2 |
Installation | Commercial |
Origin | South Korea |
Unit of Measure | Each |
UL Listing Type | UL 10C |
ANSI Number | A156.2, Series 4000, Grade 2 |
Restrictions | None |
BAA Qualified | No |
Limited Warranty | 10 Years |
Fire Rated | 3 Hours {A} |
Burglar Rated | No |
ADA Compliance | Yes |
Finish | 626/US26D |
Finish Description | Satin Chrome |
Finish Family | Matte Silver |
The Arrow MLX12-SR-26D-CS is a Storeroom Lever Lock, has a Sierra Lever, comes with a Key in Lever Cylinder, a Schlage C Keyway, is Non-Handed, a 2 3/4" Backset, a 4 7/8" Strike, is Grade 2 and comes in Satin Chrome.
Storeroom or Closet - F86
- Rigid lever
- Outside lever always rigid
- Latchbolt operated by key in outside lever, or by turning inside lever
The MLX Series is the perfect solution for replacing or upgrading lockets in commercial applications. The MLX Series is a robust Grade 2 lockset featuring a Free Wheeling Lever for abuse resistance, two screw lockset install for quick installation, and a 10 Year Mechanical Warranty. The perfect solution for replacing or upgrading lockets in commercial applications.
Related Hardware

ARROW
Arrow QL12-SR-26D Storeroom Lever Lock, Sierra Lever, Key in Lever ...
Sale price
Dhs. 1,001.00